$67.7M Vol · 5 mkts · Ends Oct 29, 2026
Economy prediction markets
Prediction markets on interest rates, inflation, jobs and other economic data.
Markets
30 markets shown
$15.6M Vol · $734.2K Liq · Ends Jan 1, 2027
$4.7M Vol · 5 mkts · Ends Dec 10, 2026
$54.8M Vol · 13 mkts · Ends Jan 1, 2027
$2.4M Vol · $82.3K Liq · Ends Dec 31, 2026
$851.3K Vol · 9 mkts · Ends Nov 1, 2026
$8.9M Vol · 8 mkts · Ends Jan 1, 2027
$206.3K Vol · 10 mkts · Ends Dec 31, 2026
$263.7K Vol · 13 mkts · Ends Dec 31, 2026
$42.3K Vol · 5 mkts · Ends Dec 9, 2026
$106.3K Vol · 9 mkts · Ends Nov 1, 2026
$94.4K Vol · 5 mkts · Ends Nov 4, 2026
$128.4K Vol · 4 mkts · Ends Feb 1, 2027
$174.8K Vol · 7 mkts · Ends Dec 31, 2026
$494.8K Vol · 5 mkts · Ends Dec 9, 2026
$1.1M Vol · 5 mkts · Ends Jan 1, 2027
$5.5K Vol · 6 mkts · Ends Oct 26, 2026
$70K Vol · 8 mkts · Ends Oct 30, 2026
$270.8K Vol · 7 mkts · Ends Dec 31, 2026
$105.1K Vol · 5 mkts · Ends Nov 5, 2026
$1.1M Vol · $261.4K Liq · Ends Dec 10, 2026
$912.5K Vol · 5 mkts · Ends Jan 28, 2027
$274.4K Vol · 5 mkts · Ends Oct 30, 2026
$3.8M Vol · 7 mkts · Ends Jan 29, 2028
$25.6K Vol · 12 mkts · Ends Nov 11, 2026
$584.5K Vol · 5 mkts · Ends Apr 1, 2027
$111.6K Vol · 5 mkts · Ends Oct 28, 2026
$438.6K Vol · 17 mkts · Ends Jan 1, 2027
$470.5K Vol · 5 mkts · Ends Oct 28, 2026
$181.3K Vol · 10 mkts · Ends Jan 13, 2027




















