$23.6M Vol · 2 mkts · Ends Nov 4, 2026
Politics prediction markets
Prediction markets on US elections, Congress, elections around the world and where policy is heading.
Markets
30 markets shown
$54.6M Vol · 19 mkts · Ends Oct 28, 2026
$26.9M Vol · 8 mkts · Ends Oct 31, 2026
$37.9M Vol · 5 mkts · Ends Nov 4, 2026
$3.3M Vol · 6 mkts · Ends Oct 28, 2026
$3.2M Vol · 14 mkts · Ends Oct 26, 2026
$1.9M Vol · 9 mkts · Ends Oct 25, 2026
$719.6M Vol · 54 mkts · Ends Nov 8, 2028
$717.1M Vol · 43 mkts · Ends Nov 8, 2028
$157M Vol · 45 mkts · Ends Apr 19, 2027
$75.2M Vol · 2 mkts · Ends Jan 1, 2027
$2M Vol · 3 mkts · Ends Oct 26, 2026
$6.5M Vol · 2 mkts · Ends Nov 4, 2026
$1.4M Vol · 17 mkts · Ends Oct 27, 2026
$4.2M Vol · $102.2K Liq · Ends Nov 4, 2026
$470.8K Vol · 8 mkts · Ends Oct 26, 2026
$2.5M Vol · 2 mkts · Ends Oct 31, 2026
$42.8M Vol · 4 mkts · Ends Jan 1, 2027
$9.3M Vol · 2 mkts · Ends Nov 4, 2026
$1.1M Vol · 2 mkts · Ends Jan 1, 2027
$262.6K Vol · 5 mkts · Ends Oct 25, 2026
$1.3M Vol · 5 mkts · Ends Oct 28, 2026
$440.7K Vol · 6 mkts · Ends Nov 4, 2026
$75.5M Vol · $373.2K Liq · Ends Jan 1, 2027
$98.9M Vol · 16 mkts · Ends Jan 1, 2027
$174.8K Vol · 2 mkts · Ends Oct 25, 2026
$15.6M Vol · $734.2K Liq · Ends Jan 1, 2027
$1.8M Vol · 2 mkts · Ends Nov 4, 2026
$2.7M Vol · 2 mkts · Ends Nov 4, 2026
$1.3B Vol · 53 mkts · Ends Nov 8, 2028

























