$54.6M Vol · 19 mkts · Ends Oct 28, 2026
World prediction markets
Prediction markets on world events and leaders beyond any one category.
Markets
30 markets shown
$1.9M Vol · 9 mkts · Ends Oct 25, 2026
$157M Vol · 45 mkts · Ends Apr 19, 2027
$2M Vol · 3 mkts · Ends Oct 26, 2026
$16M Vol · $151.2K Liq · Ends Jan 1, 2027
$1.1M Vol · 2 mkts · Ends Jan 1, 2027
$75.5M Vol · $373.2K Liq · Ends Jan 1, 2027
$30.6M Vol · 2 mkts · Ends Jul 1, 2027
$12.5M Vol · 4 mkts · Ends Jan 3, 2027
$10.5M Vol · 10 mkts · Ends Jul 1, 2027
$45M Vol · $437.9K Liq · Ends Jan 1, 2027
$234K Vol · 17 mkts · Ends Apr 1, 2028
$4.5M Vol · 2 mkts · Ends Jul 1, 2027
$28M Vol · $469.2K Liq · Ends Jan 1, 2027
$206.1K Vol · 5 mkts · Ends Nov 30, 2026
$2M Vol · 15 mkts · Ends Jan 1, 2027
$152.8K Vol · 19 mkts · Ends Mar 1, 2027
$40.5M Vol · 30 mkts · Ends Dec 31, 2026
$92.6K Vol · 5 mkts · Ends Oct 26, 2026
$3M Vol · 6 mkts · Ends Jan 1, 2027
$55K Vol · $47.7K Liq · Ends Oct 28, 2026
$4M Vol · 14 mkts · Ends Jan 1, 2027
$3.7M Vol · $101.4K Liq · Ends Jan 1, 2027
$738.2K Vol · $205.3K Liq · Ends Jan 1, 2027
$36K Vol · 19 mkts · Ends Oct 28, 2026
$124.7M Vol · $114.5K Liq · Ends Jan 1, 2027
$90.5K Vol · 19 mkts · Ends Mar 1, 2027
$68.1K Vol · 2 mkts · Ends Oct 6, 2026
$1.4M Vol · 14 mkts · Ends Jan 1, 2027
$100.9K Vol · 13 mkts · Ends Mar 1, 2027

























