$54.6M Vol · 19 mkts · Ends Oct 28, 2026
Geopolitics prediction markets
Prediction markets on conflicts, ceasefires, treaties and relations between countries.
Markets
30 markets shown
$26.9M Vol · 8 mkts · Ends Oct 31, 2026
$16M Vol · $151.2K Liq · Ends Jan 1, 2027
$39.3M Vol · 6 mkts · Ends Dec 31, 2026
$2.5M Vol · 2 mkts · Ends Oct 31, 2026
$42.8M Vol · 4 mkts · Ends Jan 1, 2027
$75.5M Vol · $373.2K Liq · Ends Jan 1, 2027
$98.9M Vol · 16 mkts · Ends Jan 1, 2027
$15.6M Vol · $734.2K Liq · Ends Jan 1, 2027
$3.4M Vol · $260.1K Liq · Ends Nov 1, 2026
$10.7M Vol · 2 mkts · Ends Jan 1, 2027
$30.6M Vol · 2 mkts · Ends Jul 1, 2027
$12.5M Vol · 4 mkts · Ends Jan 3, 2027
$45M Vol · $437.9K Liq · Ends Jan 1, 2027
$390.7K Vol · $30.5K Liq · Ends Dec 31, 2026
$275.6K Vol · 2 mkts · Ends Nov 30, 2026
$8.6M Vol · 4 mkts · Ends Jan 1, 2027
$2.1M Vol · 3 mkts · Ends Dec 31, 2026
$1.6M Vol · 22 mkts · Ends Jan 1, 2027
$76.7M Vol · 2 mkts · Ends Jan 1, 2027
$234K Vol · 17 mkts · Ends Apr 1, 2028
$1.2M Vol · $125.1K Liq · Ends Nov 4, 2026
$747.4K Vol · $74.6K Liq · Ends Jan 1, 2027
$13.2M Vol · $289.1K Liq · Ends Jan 1, 2027
$4.5M Vol · 2 mkts · Ends Jul 1, 2027
$1M Vol · $210.1K Liq · Ends Dec 1, 2026
$2.6M Vol · 4 mkts · Ends Jan 1, 2027
$28M Vol · $469.2K Liq · Ends Jan 1, 2027
$20.4M Vol · 3 mkts · Ends Jan 1, 2027
$876.6K Vol · 3 mkts · Ends Dec 31, 2026



























